Himachal Pradesh Assembly Elections 2017 Results
Awaited for the past more than a month, Himachal Pradesh Assembly Elections 2017 results are finally out as declared on 18th December 2017. Himachal has always remained a politically bi-polar state with the authority being shared by two major political parties, the Bharatiya Janta Party and the India National Congress consecutively after a span of 5 years. Continuing with its trend on shifting power alternatively between the two parties, Himachal has votes Bharatiya Janta Party to power, whereas Indian National Congress has been voted to play the role of Opposition in the state Assembly. HimBuds.com brings for its readers the final tally of Himachal Pradesh Assembly Elections 2017 Results (constituency-wise).
# | Assembly Constituency | Victorious Candidate | Victorious Party |
1 | Churah | Hans Raj | BJP |
2 | Bharmour | Jiya Lal Kapoor | BJP |
3 | Chamba | Pawan Nayyar | BJP |
4 | Dalhousie | Asha Kumari | INC |
5 | Bhattiyat | Bikram Singh Jaryal | BJP |
6 | Nurpur | Rakesh Pathania | BJP |
7 | Indora | Reeta Dhiman | BJP |
8 | Fatehpur | Sujan Singh Pathania | INC |
9 | Jawali | Arjan Singh Thakur | BJP |
10 | Dehra | Hoshyar Singh | Independent |
11 | Jaswan-Pragpur | Bikram Singh | BJP |
12 | Jawalamukhi | Ramesh Dhwala | BJP |
13 | Jaisinghpur | Ravinder Dhiman | BJP |
14 | Sullah | Vipin Singh Parmar | BJP |
15 | Nagrota-Bagwan | Arun Singh (Kukka) | BJP |
16 | Kangra | Pawan Kajal | INC |
17 | Shahpur | Sarveen Chaudhary | BJP |
18 | Dharamshala | Kishan Kapoor | BJP |
19 | Palampur | Ashish Butail | INC |
20 | Baijnath | Mulkh Raj Premi | BJP |
21 | Lahaul and Spiti | Ram Lal Markanda | BJP |
22 | Manali | Govind Singh Thakur | BJP |
23 | Kullu | Sunder Singh Thakur | INC |
24 | Banjar | Surender Shouri | BJP |
25 | Anni | Kishori Lal | BJP |
26 | Karsog | Hira Lal | BJP |
27 | Sundernagar | Rakesh Jamwal | BJP |
28 | Nachan | Vinod Kumar | BJP |
29 | Seraj | Jai Ram Thakur | BJP |
30 | Darang | Jawahar Thakur | BJP |
31 | Joginder Nagar | Prakash Rana | Independent |
32 | Dharampur | Mahender Singh Thakur | BJP |
33 | Mandi | Anil Sharma | BJP |
34 | Balh | Inder Singh | BJP |
35 | Sarkaghat | Col. Inder Singh | BJP |
36 | Bhoranj | Kamlesh Kumari | BJP |
37 | Sujanpur | Rajinder Rana | INC |
38 | Hamirpur | Narinder Thakur | BJP |
39 | Barsar | Inder Dutt Lakhanpal | INC |
40 | Nadaun | Sukhvinder Singh Sukhu | INC |
41 | Chintpurni | Balbir Singh Chaudhary | BJP |
42 | Gagret | Rajesh Thakur | BJP |
43 | Haroli | Mukesh Agnihotri | INC |
44 | Una | Satpal Singh Raizada | INC |
45 | Kutlehar | Virender Kanwar | BJP |
46 | Jhanduta | Jeet Ram Katwal | BJP |
47 | Ghumarwin | Rajinder Garg | BJP |
48 | Bilaspur | Subhash Thakur | BJP |
49 | Sri Naina Deviji | Ram Lal Thakur | INC |
50 | Arki | Virbhadra Singh | INC |
51 | Nalagarh | Lakhwinder Rana | INC |
52 | Doon | Paramjit Singh (Pammi) | BJP |
53 | Solan | Col. Dhani Ram Shandil | INC |
54 | Kasauli | Rajiv Saizal | BJP |
55 | Pachhad | Suresh Kumar | BJP |
56 | Nahan | Rajeev Bindal | BJP |
57 | Sri Renukaji | Vinay Kumar | INC |
58 | Paonta Sahib | Sukh Ram Chaudhary | BJP |
59 | Shillai | Harshwardhan Chauhan | INC |
60 | Chopal | Balbir Singh Verma | BJP |
61 | Theog | Rakesh Singha | CPI (M) |
62 | Kasumpti | Anirudh Singh | INC |
63 | Shimla | Suresh Bhardwaj | BJP |
64 | Shimla Rural | Vikramaditya Singh | INC |
65 | Jubbal-Kotkhai | Narinder Bragta | BJP |
66 | Rampur | Nand Lal | INC |
67 | Rohru | Mohan Lal Brakta | INC |
68 | Kinnaur | Jagat Singh Negi | INC |
Bharatiya Janta Party: 44, Indian National Congress: 21, CPI(M): 1, Independent: 2
The Bharatiya Janta Party is all set to form the next government with the 2/3rd majority.
This is an attempt to enlist all the victorious candidates contesting Himachal Pradesh Assembly Elections 2017. Please let us know in case of any discrepancy in the list. Keep Visiting out dedicated category Himachal Elections for latest quality and unbiased coverage of Himachal Pradesh Assembly Elections.
You can also join our #VoteForSureHimachal initiative through our HP Assembly Elections 2017 Facebook Event.
Comments
comments